Gymnastics Saskatchewan is proud to celebrate the coaches, judges and volunteers who make our sport spectacular. Every year we present awards to recipients who have been nominated by their clubs for outstanding achievement.
SPECIAL AWARDS ARCHIVE
Member and Volunteer Awards
Lifetime Achievement | Leadership Awards | Volunteer of the Year | Special Awards of Merit | Athlete Above & Beyond | |
---|---|---|---|---|---|
2024 | Kelly Lang | Amber Jones | Peter Royer | Queen City Competitive Coaching Team | Katie Thompson, Gymnastics Adventure |
2023 | Don Brech | Denae Woytas | Lianne Bird | 0 | Lina Reschke T&T Adv |
2022 | Karen Swanson | N/a | Tania Schultz, Erin Markusson | 0 | Josie Tunison Queen City |
2019 | Peggy Cram | Bev Dickinson | Traci House | Wayne Hellquist | Rya Wiebe Marian |
2018 | Dana Brass | Julie Levasseur | Tera Grieve | 0 | |
2017 | Shirley Grebinsky | Toni Hansen | Glenys Sylvestre | 0 | |
2017 | Cheryl Walker | 0 | |||
2016 | Patti Sebestyn | Cheryl Russell | Jessica Ronn | 0 | |
2016 | Tom Lightfoot | 0 | |||
2015 | Barb Jesse | Dalena Jaurez | Skyline Athletics & American Athletic Inc. (AAI) | 0 | |
2015 | Ernie Greenley | 0 | |||
2014 | Colin Bunce | Alynn Brischuk | Denise Graves | 0 | |
2013 | James Goulet | Melissa Clark | 0 | ||
2013 | Tanya Orosz | 0 | |||
2012 | Mark Mulatz | Liz Schmidt | Colleen Edwards & Karen Stoddart – 2012 Canadian Champs | Evraz Place | 0 |
2011 | Denise Graves | Club of the year – Taiso | 0 | ||
2011 | Special Award to PA Areials for hosting 2011 Provincials | 0 | |||
2010 | Chris Baraniuk | Sun Young Kim | Sask energy | 0 | |
2009 | Debbie Kruchkowski | Nicole Templeton | Mike Souliere | Corporate Awards | 0 |
2009 | Mary Lou Cooke | Linda Hale, Print-It Centres | 0 | ||
2008 | Klara Miller | Pat Mulatz | Linda Dodd | Club of the Yea | 0 |
2008 | Cheryl Russell | Prince Albert Aerials Gym Club | 0 | ||
2008 | Al Huber Pro-Motion Marketing | 0 | |||
2007 | Marta Kroupa | Karen Swanson | 0 | ||
2006 | Greg Chartier | Karen Hogan | Chris Arnold | 0 | |
2005 | Kelly Thompson | Karen Swanson | Lea Swensen | Centennial Leadership Award | 0 |
2005 | Keith Russell (20th Century) | 0 | |||
2004 | Jennifer Stock (21st Century) | 0 | |||
2004 | Keith Russell | Stacey Cattell | 0 | ||
2003 | Stu Cram | Brandy Hewitt | Bev Dickinson | 0 | |
2002 | Glenna Fairbrother | Carol Lenzen | Brenda Oates | 0 | |
2001 | Gail Bakker, James Rozon, Warren Long | Pat Mulatz | Peggy Cram | 0 | |
2000 | Chuck Sebestyen (in memorium) | Donna Rawlake | Rob Chan | 0 |
Coaches and Judges Awards
Year | Competitive Coach of the Year | General Gymnastics | Official of the Year |
---|---|---|---|
2013 | James Goulet | ||
2013 | Tanya Orosz | ||
2012 | Jamie Schafer | Debbie Buchan | Liz Schmidt |
2012 | Gym Adventure | Marian | |
2011 | Mike Amouri | Amy Huebert | |
2011 | Prince Albert | Lloydminster Explosion | |
2010 | Jamie Schafer | Kendra Leier, Julie Levasseur, Michelle Kochur Rachey – Team Sask RG | Sun Young Kim |
2010 | Gym Adventure | ||
2009 | Julie Levasseur | Kenn Robb | Nicole Templeton |
2009 | Wascana | Gymnastics Adventure | |
2008 | Wesley Chirima | Kara Thorpe | Pat Mulatz |
2008 | QCK Gym Club | PA Aerials | |
2007 | Sasha Sirenko | Kendra Dodd | |
2007 | Gym Adventure | Regina Rhythmic | |
2006 | Markos Baikas | Kara McPherson | Karen Hogan |
2006 | Taiso Gym Club | Gymnastics Adventure | |
2005 | Alynn Brishuk | Heiki Miller | Karen Swanson |
2005 | Can-Am Gym | Paradise Hill Gym | |
2004 | Markos Baikas | Amanda Biro | |
2004 | Taiso Gym Club | Tisdale Twisters | |
2003 | Fern Dyer | Don Brecht | Brady Hewitt |
2003 | Rosetown Gym | Marian Gym | |
2002 | Kyla Lenzen – T & T Adventure | Siiri Miller | Carol Lenzen |
2002 | Todd Sadar & Marcel Dubroy | Paradise Hill Gym | |
2002 | QCK Gym | ||
2001 | Kirsten Urness – T & T Adventure | Barb Giesecke – Regina | Pat Mulatz |
2001 | Todd Sadar – QCK | ||
2001 | Chris Baraniuk – Marian | ||
2000 | Brett Overton | Dani Tailon | Donna Rawlake |
2000 | Frank Dunn | ||
2000 | Dana Brass |